Highest-grossing films
| Rank | Title | Year | Studio | Lifetime gross | Ref |
|---|---|---|---|---|---|
| 1 | Enthiran | 2010 | Sun Pictures | ₹256 crore (US$41 million) † | |
| 2 | I | 2015 | Aascar Film Pvt. Ltd | ₹239.35 crore (US$38 million) † | [4] |
| 3 | Vishwaroopam | 2013 | Raaj Kamal Films International | ₹220 crore (US$35 million) † | [5][6] |
| 4 | Dasavathaaram | 2008 | Aascar Films Pvt.Ltd | ₹200 crore (US$32 million) | [7] |
| 5 | Lingaa | 2014 | Eros International | ₹148.75 crore (US$24 million) † | [8] |
| 6 | Kanchana 2 | 2015 | Sun Pictures | ₹144 crore (US$23 million) † | [9] |
| 7 | Arrambam | 2013 | Sri Sathya Sai Movies | ₹135 crore (US$21 million) | [10] |
| 8 | Veeram | 2014 | Vijaya Vauhini Studios | ₹130 crore (US$21 million) | [11] |
| Kaththi | 2014 | Ayngaran International Lyca Productions | ₹130 crore (US$21 million) | [12] | |
| 10 | Thuppakki | 2012 | Kalaipuli Films International | ₹125 crore (US$20 million) | [13][14] |
thanks wiki pedia.........................................
No comments:
Post a Comment